What does it mean to be a foodie? And what does it mean to be a foodie city? WalletHub, the personal finance website did some digging. According to WalletHub, they “compared more than 180 U.S. cities across 29 key indicators of foodie-friendliness. Our data set ranges from cost of groceries to affordability and accessibility of high-quality restaurants to food festivals per capita.” Take this list of the best food cities in America into consideration as you travel around. And see if your city made the list!
Best Food Cities in America
From WalletHub
| Overall Rank (1 = Best) |
City | Total Score | ‘Affordability’ Rank | ‘Diversity, Accessibility & Quality’ Rank |
|---|---|---|---|---|
| 1 | Portland, OR | 70.27 | 17 | 5 |
| 2 | San Francisco, CA | 68.82 | 127 | 2 |
| 3 | Miami, FL | 68.27 | 100 | 3 |
| 4 | New York, NY | 67.90 | 175 | 1 |
| 5 | Los Angeles, CA | 67.51 | 80 | 4 |
| 6 | Orlando, FL | 64.48 | 22 | 7 |
| 7 | Las Vegas, NV | 63.16 | 20 | 8 |
| 8 | Seattle, WA | 61.93 | 162 | 6 |
| 9 | San Diego, CA | 60.03 | 60 | 9 |
| 10 | Austin, TX | 58.52 | 15 | 15 |
| 11 | Atlanta, GA | 58.34 | 71 | 11 |
| 12 | Tampa, FL | 57.78 | 56 | 13 |
| 13 | Chicago, IL | 57.68 | 98 | 10 |
| 14 | Denver, CO | 55.62 | 68 | 14 |
| 15 | Washington, DC | 55.23 | 146 | 12 |
| 16 | Sacramento, CA | 55.11 | 43 | 17 |
| 17 | Philadelphia, PA | 54.77 | 46 | 19 |
| 18 | Houston, TX | 52.18 | 8 | 25 |
| 19 | Oakland, CA | 52.10 | 121 | 18 |
| 20 | Charleston, SC | 51.08 | 74 | 20 |
Get the rest of the report on WalletHub’s site, here.





















0 Comments